Table 4.
Factors associated with cutaneous allodynia in individuals with probable migraine in univariable and multivariable analyses.
Probable migraine | Migraine | |||
---|---|---|---|---|
Univariable OR, 95% CI | Multivariable OR, 95% CI | Univariable OR, 95% CI | Multivariable OR, 95% CI | |
Sex (Female) | 1.4 (0.7–2.7) | 1.4 (0.6–3.2) | 1.3 (0.5–3.5) | 1.0 (0.3–3.8) |
Age (year) | ||||
20–29 | REF | REF | REF | REF |
30–39 | 1.1 (0.4–3.5) | 1.5 (0.4–5.6) | 1.4 (0.3–6.4) | 1.1 (0.2–5.9) |
40–49 | 0.6 (0.2–1.7) | 0.8 (0.2–2.9) | 1.4 (0.3–6.8) | 0.5 (0.1–3.3) |
50–59 | 0.9 (0.3–2.5) | 1.2 (0.3–2.9) | 0.5 (0.07–3.4) | 0.2 (0.2–1.7) |
60–69 | 0.6 (0.2–2.0) | 0.4 (0.1–2.3) | 1.3 (0.3–7.8) | 0.2 (0.1–4.9) |
> 70 | 1.3 (0.4–3.8) | 1.4 (0.3–8.2) | 0.0 (0.0–0.0)* | 0.0 (0.0–0.0)* |
Educational level | ||||
High school | REF | REF | REF | REF |
Middle school or less | 1.6 (0.6–4.2) | 1.6 (0.4–6.3) | 0.0 (0.0–0.0)† | 0.0 (0.0–0.0)† |
College or more | 1.3 (0.6–2.7) | 0.9 (0.3–2.4) | 0.9 (0.3–2.4) | 0.4 (0.1–1.5) |
Headache frequency per month | ||||
< 1 | REF | REF | REF | REF |
1–14 | 1.3 (0.7–2.5) | 0.6 (0.2–1.3) | 2.5 (0.9–7.3) | 1.0 (0.3–3.8) |
≥ 15 | 1.6 (0.2–15.4) | 1.1 (0.1–11.9) | 9.8 (1.6–59.9) | 2.6 (0.4–18.6) |
Headache intensity | ||||
Mild | REF | REF | REF | REF |
Moderate | 2.7 (1.3–5.8) | 2.4 (1.1–5.4) | 2.5 (1.6–4.0) | 0.9 (0.2–4.6) |
Severe | 5.7 (1.9–16.8) | 4.0 (1.1–13.9) | 8.5 (4.4–16.1) | 2.6 (0.4–18.6) |
Anxiety (GAD-7 score ≥ 7) | 9.0 (3.8–21.1) | 5.2 (1.7–16.3) | 11.3 (2.5–52.4) | 11.6 (2.0–67.3) |
Depression (PHQ-9 score ≥ 10) | 5.7 (2.8–11.4) | 3.3 (1.5–7.6) | 2.8 (1.0–8.0) | 1.1 (0.2–5.3) |
OR: odds ratio, CI, confidence interval, GAD-7: Generalized Anxiety Disorder-7, PHQ-9: Patient Health Questionnaire-9. REF: Reference.
*No participant with migraine aged > 70 had cutaneous allodynia.
†No participant with migraine had an educational level of middle school or less.