Table 2.
Responses to the Allodynia Symptom Checklist-12 by individuals with probable migraine and migraine.
Question: How often do you experience increased pain or an unpleasant sensation on your skin during your most severe type of headache when you engage each of the following? | Probable migraine, N = 289 | Migraine, N = 125 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Never, N (%) | Rarely, N (%) | Less than half, N (%) | Half the time or more, N (%) | N/A, N (%) | Never, N (%) | Rarely, N (%) | Less than half, N (%) | Half the time or more, N (%) | N/A, N (%) | |
Combing hair | 176 (60.9) | 75 (26.0) | 16 (5.5) | 12 (4.2) | 10 (3.5) | 75 (58.4) | 35 (28.0) | 6 (4.8) | 8 (6.4) | 3 (2.4) |
Pulling your hair back | 160 (55.4) | 81 (28.0) | 16 (5.5) | 8 (2.8) | 24 (8.3) | 67 (53.6) | 33 (26.4) | 6 (4.8) | 6 (4.8) | 13 (10.4) |
Shaving your face | 116 (40.1) | 19 (6.6) | 12 (4.2) | 7 (2.4) | 135 (46.7) | 48 (38.4) | 12 (9.6) | 4 (3.2) | 3 (2.4) | 58 (10.4) |
Wearing eyeglasses | 103 (35.6) | 28 (9.7) | 12 (4.2) | 7 (7.4) | 139 (48.1) | 34 (27.2) | 16 (12.8) | 4 (3.2) | 0 (0.0) | 71 (56.8) |
Wearing contact lens | 86 (29.8) | 14 (4.8) | 11 (3.8) | 2 (0.7) | 176 (60.9) | 32 (25.6) | 6 (4.8) | 2 (1.6) | 0 (0.0) | 85 (68.0) |
Wearing earrings | 144 (49.8) | 29 (10.0) | 9 (3.1) | 0 (0.0) | 107 (37.0) | 59 (47.2) | 10 (8.0) | 1 (0.8) | 0 (0.0) | 55 (44.0) |
Wearing a necklace | 152 (52.6) | 23 (8.0) | 12 (4.2) | 2 (0.7) | 100 (34.6) | 65 (52.0) | 10 (8.0) | 1 (0.8) | 0 (0.0) | 49 (39.2) |
Wearing tight clothing | 150 (51.9) | 60 (20.8) | 17 (5.9) | 9 (3.1) | 53 (18.3) | 64 (51.2) | 17 (13.6) | 8 (6.4) | 3 (2.4) | 33 (26.4) |
Taking a shower | 184 (63.7) | 68 (23.5) | 21 (7.3) | 9 (3.1) | 7 (2.4) | 79 (63.2) | 35 (28.0) | 7 (5.6) | 0 (0.0) | 4 (3.2) |
Resting your face or head on a pillow | 169 (58.5) | 83 (28.7) | 26 (9.0) | 7 (2.4) | 4 (1.4) | 59 (47.2) | 48 (38.4) | 6 (4.8) | 8 (6.4) | 4 (3.2) |
Exposure to heat | 162 (56.1) | 96 (33.2) | 25 (8.7) | 2 (0.7) | 4 (1.4) | 64 (51.2) | 46 (36.8) | 6 (4.8) | 4 (3.2) | 5 (4.0) |
Exposure to cold | 135 (46.7) | 113 (39.1) | 29 (10.0) | 8 (2.8) | 4 (1.4) | 56 (44.8) | 46 (36.8) | 12 (9.6) | 6 (4.8) | 5 (4.0) |
ASC-12: Allodynia Symptom Checklist-12, N/A: not applicable.