Table 1.
Demographics of Participants in Clinical Antidepressant Trials
No active SI during research participation (n = 206) | Active SI during research participation (n = 63) | |||
---|---|---|---|---|
| ||||
Mean(SD) | Mean(SD) | t | p | |
Age | 43.54(11.69) | 45.54(12.98) | 1.16 | .25 |
Age of Onset | 21.65(10.95) | 18.56(11.07) | 1.94 | .054 |
MADRS Score at Baseline (suicide item removed) | 28.74(6.37) | 32.02(6.32) | 3.16 | .002 |
MADRS Suicide Item at Baseline | 1.25(0.89) | 2.95(1.09) | 11.92 | <.001 |
N(%) | N(%) | X2 | p | |
Gender | 2.56 | .11 | ||
Male | 94(46) | 36(57) | ||
Female | 112(54) | 27(43) | ||
Diagnoses | 8.13 | .02 | ||
Bipolar I | 19(9) | 12(19) | ||
Bipolar II | 13(6) | 8(13) | ||
MDD | 174(84) | 43(68) | ||
History of Suicide Attempt | 32(16) | 26(41) | 15.54 | <001 |
Comorbid Diagnosis | 122(59) | 32(51) | 1.40 | .24 |
History of Abuse | 85(41) | 23(37) | 0.53 | .47 |
Substance Abuse History | 77(37) | 29(46) | 1.95 | .16 |
TRD Protocol | 154(75) | 56(89) | 5.63 | .02 |
Completed Study | 159(77) | 42(67) | 2.82 | .09 |
SI: suicidal ideation; MADRS: Montgomery-Asberg Depression Rating Scale; MDD: major depressive disorder; TRD: treatment-resistant depression