Table 4.
Comparison of the associations by disease in the Target Validation Platform (release 1.2)
Evidence Type | Total number of distinct associations by disease | Overlapping associations by disease | Total number of exclusively identified associations by disease | |||||
---|---|---|---|---|---|---|---|---|
Gene Expression |
Genetic Associations |
Affected Pathways |
Animal Models | Somatic Mutations | Known Drugs |
|||
Literature Mining | 5801 | 405 | 3546 | 504 | 3403 | 494 | 1489 | 1304 |
Gene Expression | 723 | X | 520 | 196 | 309 | 460 | 328 | 25 |
Genetic Associations | 5912 | X | X | 527 | 3725 | 530 | 1193 | 1336 |
Pathways | 567 | X | X | X | 443 | 168 | 310 | 9 |
Animal Models | 4 942 |
X | X | X | X | 281 | 752 | 811 |
Somatic Mutations | 919 | X | X | X | X | X | 354 | 113 |
Known Drugs | 1800 | X | X | X | X | X | X | 179 |
Total number of distinct associations by disease in the platform is 9426