TABLE 5.
Comparison of aerobes and facultatively anaerobic species for different age groupsa
Organism | HY
|
HE
|
AE
|
||||||
---|---|---|---|---|---|---|---|---|---|
No. of isolates | Mean | Range | No. of isolates | Mean | Range | No. of isolates | Mean | Range | |
Escherichia coli | 8 | 4.3 ± 1.0 | 3.3-7.9 | 6 | 7.3 ± 0.4 | 6.0-8.7 | 7 | 5.6 ± 1.2 | 6.6-8.8 |
Klebsiella pneumoniae | 1 | 0.4 ± 0.4 | NA | NF | NF | 1 | 0.7 ± 0.7 | NA | |
Klebsiella ascorbata | 1 | 0.5 ± 0.5 | NA | NF | NF | NF | NF | ||
Serratia fonticola | 2 | 0.9 ± 0.6 | 5.5-5.8 | NF | NF | NF | NF | ||
Morganella morganii | 2 | 1.0 ± 0.7 | 5.2-6.9 | NF | NF | 1 | 0.6 ± 0.6 | NA | |
Proteus vulgatis | NF | NF | NF | NF | 1 | 0.8 ± 0.8 | NA | ||
Proteus mirabilis | NF | NF | NF | NF | 1 | 0.8 ± 0.8 | NA | ||
Providencia stuartii | NF | NF | NF | NF | 1 | 0.8 ± 0.8 | NA | ||
Total enterobacteria | 14 | 5.8 ± 0.6 | 3.3-7.9 (11) | 6 | 7.3 ± 0.4 | 6.0-8.7 (6) | 12 | 5.7 ± 1.3 | 6.6-8.9 (7) |
E. durans | 4 | 2.7 ± 1.2 | 6.0-10.0 | NF | NF | 5 | 4.9 ± 1.6 | 7.9-11.0 | |
E. faecalis | 7 | 3.8 ± 1.0 | 5.0-8.5 | NF | NF | 8 | 6.5 ± 1.1 | 6.6-9.3 | |
E. faecium | 2 | 1.2 ± 0.8 | 7.0-7.4 | NF | NF | 4 | 3.0 ± 1.2 | 6.3-8.1 | |
E. avium | 1 | 0.8 ± 0.8 | NA | NF | NF | 3 | 2.6 ± 1.3 | 7.8-9.4 | |
E. pseudoavium | NF | NF | NF | NF | 1 | 0.8 ± 0.8 | NA | ||
E. solitarius | NF | NF | NF | NF | 2 | 1.8 ± 1.2 | 8.5-9.3 | ||
E. hirae | NF | NF | NF | NF | 2 | 1.7 ± 1.1 | 8.2-8.3 | ||
Total enterococci | 14 | 6.5 ± 0.9 | 5.0-10.1 (9) | NF | NF | 25 | 9.1 ± 0.4 | 6.8-11.1 (10) | |
Streptococcus salvarius | NF | NF | 2 | 2.8 ± 1.8 | 8.0-9.0 | NF | NF | ||
Streptococcus parasanguis | NF | NF | 2 | 2.2 ± 1.4 | 5.7-7.3 | NF | NF | ||
Streptococcus sp. strain M7 | NF | NF | 1 | 1.2 ± 1.2 | NA | NF | NF | ||
Streptococcus intermedius | NF | NF | 1 | 1.2 ± 1.2 | NA | NF | NF | ||
Streptococcus mutans | 2 | 1.2 ± 0.8 | 6.5-8.2 | NF | NF | NF | NF | ||
Streptococcus plantarum | NF | NF | NF | NF | 2 | 1.8 ± 1.2 | 8.4-9.1 | ||
Streptococcus sp. strain SO3 | NF | NF | NF | NF | 1 | 1.0 ± 1.0 | NA | ||
Total streptococci | 2 | 1.2 ± 0.8 | 6.5-8.2 (2) | 6 | 2.8 ± 1.8 | 8.0-9.0 (2) | 3 | 2.7 ± 1.4 | 8.4-9.6 (3) |
Staphylococcus epidermidis | 3 | 2.1 ± 1.1 | 7.5-10.0 | 2 | 2.6 ± 1.6 | 7.5-7.8 | 4 | 2.8 ± 1.2 | 6.7-7.5 |
Staphylococcus warneri | 2 | 1.4 ± 1.0 | 6.8-9.9 | 1 | 1.3 ± 1.3 | NA | 2 | 2.1 ± 1.4 | 10.0-10.5 |
Staphylococcus simulans | NF | NF | 1 | 1.2 ± 1.2 | NA | NF | NF | ||
Staphylococcus aureus | 1 | 0.7 ± 0.7 | NA | NF | NF | NF | NF | ||
Staphylococcus haemolyticus | NF | NF | NF | NF | 1 | 0.7 ± 0.7 | NA | ||
Staphylococcus kloosii | NF | NF | NF | NF | 1 | 0.7 ± 0.7 | NA | ||
Total staphylococci | 6 | 2.2 ± 1.2 | 7.5-10.3 (3) | 4 | 5.1 ± 1.6 | 7.0-8.0 (4) | 8 | 4.9 ± 1.4 | 7.0-10.5 (6) |
Candida albicans | 2 | 1.2 ± 0.8 | 7.0-7.3 | 3 | 3.6 ± 1.6 | 6.0-8.5 | 2 | 1.4 ± 0.9 | 7.0-10.5 |
Pseudomonas aeruginosa | NF | NF | NF | NF | 1 | 0.6 ± 0.6 | NA |
See footnotes to Table 1.