Table 4.
Food group intake (servings per day) and risk of death from stroke among women by ethnic group*
Caucasian | African American | Japanese American | Latino | |
---|---|---|---|---|
Cases / Non-cases | 92 / 24 114 | 152 / 18 082 | 76 / 27 137 | 80 / 19 473 |
Vegetables | ||||
Q1 (0–2.6) | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 (2.7–4.0) | 0.49 (0.27–0.90) | 0.90 (0.59–1.38) | 1.45 (0.74–2.85) | 1.51 (0.76–3.01) |
Q3 (4.1–6.0) | 0.51 (0.27–0.97) | 0.52 (0.30–0.89) | 1.32 (0.63–2.76) | 1.69 (0.82–3.51) |
Q4 (>6.0) | 0.77 (0.40–1.50) | 0.58 (0.31–1.04) | 0.85 (0.33–2.15) | 1.28 (0.54–3.03) |
p for trend | 0.65 | 0.04 | 0.47 | 0.80 |
Fruit | ||||
Q1 (0–1.5) | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 (1.6–2.8) | 0.78 (0.43–1.40) | 0.88 (0.55–1.41) | 0.64 (0.33–1.22) | 1.72 (0.82–3.62) |
Q3 (2.9–4.9) | 1.01 (0.56–1.80) | 1.02 (0.63–1.64) | 0.63 (0.33–1.21) | 1.57 (0.72–3.43) |
Q4 (>4.9) | 0.63 (0.30–1.33) | 0.81 (0.47–1.41) | 0.37 (0.16–0.83) | 2.07 (0.92–4.64) |
p for trend | 0.34 | 0.53 | 0.03 | 0.15 |
Meat | ||||
Q1 (0–2.8) | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 (2.9–4.2) | 1.05 (0.61–1.81) | 0.84 (0.50–1.41) | 2.03 (1.05–3.92) | 0.98 (0.45–2.12) |
Q3 (4.3–6.3) | 0.97 (0.50–1.88) | 1.03 (0.60–1.76) | 2.28 (1.05–4.92) | 1.60 (0.76–3.37) |
Q4 (>6.3) | 1.47 (0.64–3.41) | 1.17 (0.62–2.20) | 1.86 (0.63–5.52) | 0.88 (0.34–2.26) |
p for trend | 0.43 | 0.41 | 0.32 | 0.68 |
Grains | ||||
Q1 (0–4.5) | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 (4.6–6.5) | 0.79 (0.45–1.40) | 0.80 (0.50–1.27) | 1.91 (0.81–4.52) | 1.56 (0.75–3.26) |
Q3 (6.6–9.1) | 0.76 (0.37–1.54) | 0.82 (0.47–1.43) | 2.33 (0.88–6.17) | 1.57 (0.67–3.67) |
Q4 (>9.1) | 0.73 (0.27–1.97) | 0.55 (0.26–1.16) | 2.45 (0.71–8.47) | 1.40 (0.49–4.05) |
p for trend | 0.51 | 0.14 | 0.30 | 0.79 |
Dairy | ||||
Q1 (0–0.5) | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 (0.6–1.0) | 1.18 (0.59–2.33) | 0.84 (0.53–1.34) | 0.62 (0.35–1.10) | 0.79 (0.37–1.70) |
Q3 (1.1–1.7) | 1.11 (0.56–2.20) | 0.88 (0.54–1.45) | 0.39 (0.18–0.82) | 0.66 (0.31–1.43) |
Q4 (>1.7) | 0.83 (0.39–1.78) | 0.94 (0.53–1.69) | 0.37 (0.13–1.08) | 0.70 (0.31–1.62) |
p for trend | 0.37 | 0.97 | 0.01 | 0.54 |
Adjusted for time on study, years of education, energy intake, smoking, body mass index, physical activity, history of diabetes, alcohol intake, and history of hormone replacement therapy.