Table 1.
Characteristics of 1734 patients with a telehealth visit, compared with the CVS MinuteClinic general adult population and the U.S. adult population
MinuteClinic telehealth patients N = 1734 |
MinuteClinic general adult population | U.S. adult population aged 18 or older N = 237,659,116 |
|
---|---|---|---|
Percent (%) | |||
Age (years)* | |||
18–24 | 48 | 40 | 29 |
25–34 | |||
35–44 | 39 | 36 | 36 |
45–54 | |||
55–64 | 11 | 21 | 34 |
65 and older | |||
Female gender | 70 | 61 | 51 |
Do not have medical insurance | 20 | 11 | 22 |
Have a primary care provider (PCP) or usual place of care | 59 | 50 | 83 |
First MinuteClinic visit | 50 | – | – |
*Categories may not sum to 100 due to rounding