Table 4.
Association of total, animal and vegetable protein intake (in quartiles) with incidence of silent cerebral infarcts, ARIC 1993–2006
Q 1 | Q 2 | Q 3 | Q 4 | p-trend | |
---|---|---|---|---|---|
n | 162 | 164 | 164 | 163 | |
Total Protein Intake | |||||
Female range, g/day | <60.46 | 60.46–68.99 | 69.00–77.19 | ≥77.20 | |
Male range, g/day | <67.87 | 67.87–76.23 | 76.24–85.46 | ≥85.47 | |
Events, n | 32 | 39 | 28 | 28 | |
OR (95%CI)* | 1 (ref) | 1.13 (0.66, 1.94) | 0.76 (0.42, 1.34) | 0.83 (0.47, 1.47) | 0.35 |
OR (95%CI)** | 1 (ref) | 1.17 (0.62, 2.20) | 0.73 (0.35, 1.50) | 0.89 (0.39, 2.04) | 0.65 |
Animal Protein Intake | |||||
Female range, g/day | <42.67 | 42.67–51.00 | 51.01–59.87 | ≥59.88 | |
Male range, g/day | <47.92 | 47.92–55.28 | 55.29–66.23 | ≥66.24 | |
Events, n | 34 | 33 | 34 | 26 | |
OR (95%CI)* | 1 (ref) | 0.88 (0.51, 1.52) | 0.91 (0.53, 1.57) | 0.72 (0.41, 1.28) | 0.29 |
OR (95%CI)** | 1 (ref) | 1.00 (0.54, 1.85) | 0.97 (0.49, 1.89) | 0.80 (0.36, 1.79) | 0.60 |
Vegetable Protein Intake | |||||
Female range, g/day | <14.73 | 14.73–16.79 | 16.80–20.00 | ≥20.01 | |
Male range, g/day | <17.07 | 17.07–19.19 | 19.20–22.22 | ≥22.23 | |
Events, n | 33 | 32 | 33 | 29 | |
OR (95%CI)* | 1 (ref) | 0.95 (0.54, 1.67) | 0.97 (0.56, 1.69) | 0.81 (0.45, 1.45) | 0.46 |
OR (95%CI)** | 1 (ref) | 1.15 (0.62, 2.15) | 1.27 (0.64, 2.54) | 0.97 (0.42, 2.23) | 0.90 |
adjusted for age, sex, race, study center, and total energy intake
adjusted for age, sex, race, study center, total energy intake, smoking, cigarette years, education, systolic blood pressure, use of antihypertensive medication, HDLc, total cholesterol, use of lipid lowering medication, body mass index, waist-to-hip ratio, alcohol intake, sports-related physical activity, leisure-related physical activity, carbohydrate intake, fiber intake, fat intake and magnesium intake