Table 2.
Association of total, animal and vegetable protein intake (in quintiles) with stroke incidence, ARIC 1987–2011
Q 1 | Q 2 | Q 3 | Q 4 | Q 5 | p-trend | |
---|---|---|---|---|---|---|
n | 2320 | 2320 | 2321 | 2320 | 2320 | |
Total Protein Intake | ||||||
Female range, g/day | <56.03 | 56.03–63.65 | >63.65–70.81 | 70.82–79.57 | >79.58 | |
Male range, g/day | <62.44 | 62.44–70.14 | 70.15–77.19 | 77.20–85.77 | >85.78 | |
Events, n | 141 | 128 | 146 | 141 | 143 | |
Person-time | 46,660 | 47,304 | 47,307 | 47,310 | 47,464 | |
Incidence, per 1000 py | 3.0 | 2.7 | 3.1 | 3.0 | 3.0 | |
HR (95%CI)* | 1 (ref) | 1.05 (0.83, 1.34) | 1.14 (0.90, 1.45) | 1.00 (0.78, 1.28) | 1.10 (0.87, 1.39) | 0.57 |
HR (95%CI)** | 1 (ref) | 1.19 (0.92, 1.54) | 1.30 (0.99, 1.71) | 1.17 (0.86, 1.57) | 1.21 (0.87, 1.69) | 0.36 |
Animal Protein Intake | ||||||
Female range, g/day | <38.65 | 38.65–46.72 | 46.73–53.87 | 53.88–63.36 | >63.37 | |
Male range, g/day | <42.43 | 42.43–50.91 | 50.92–58.36 | 58.37–66.88 | >66.89 | |
Events, n | 129 | 130 | 143 | 152 | 145 | |
Person-time | 46,726 | 47,517 | 47,323 | 47,422 | 47,058 | |
Incidence, per 1000 py | 2.8 | 2.7 | 3.0 | 3.2 | 3.1 | |
HR (95%CI)* | 1 (ref) | 1.18 (0.93, 1.51) | 1.10 (0.86, 1.41) | 1.15 (0.90, 1.47) | 1.20 (0.94, 1.52) | 0.22 |
HR (95%CI)** | 1 (ref) | 1.32 (1.02, 1.69) | 1.21 (0.93, 1.58) | 1.27 (0.96, 1.69) | 1.23 (0.89, 1.69) | 0.31 |
Vegetable Protein Intake | ||||||
Female range, g/day | <13.19 | 13.19–15.29 | >15.29–17.19 | >17.19–19.78 | >19.79 | |
Male range, g/day | <14.85 | 14.85–17.38 | >17.38–19.61 | 19.62–22.92 | >22.93 | |
Events, n | 147 | 140 | 147 | 143 | 122 | |
Person-time | 46,362 | 47,342 | 47,221 | 47,457 | 47,664 | |
Incidence, per 1000 py | 3.2 | 3.0 | 3.1 | 3.0 | 2.6 | |
HR (95%CI)* | 1 (ref) | 0.98 (0.77, 1.24) | 1.02 (0.81, 1.28) | 0.91 (0.72, 1.15) | 0.79 (0.61, 1.00) | 0.03 |
HR (95%CI)** | 1 (ref) | 1.10 (0.86, 1.41) | 1.19 (0.92, 1.53) | 1.09 (0.83, 1.44) | 1.02 (0.75, 1.39) | 0.94 |
adjusted for age, sex, race, study center, and total energy intake
adjusted for age, sex, race, study center, total energy intake, smoking, cigarette years, education, systolic blood pressure, use of antihypertensive medication, HDL cholesterol, total cholesterol, use of lipid lowering medication, body mass index, waist-to-hip ratio, alcohol intake, sports-related physical activity, leisure-related physical activity, carbohydrate intake, fiber intake, fat intake and magnesium intake