Table 1.
Cumulative proportion of persons with migraine with headache days at or below the critical value using AMPP survey data and model-based estimates of headache day distributions.
Headache Days/Month | AMPP sample data | NB model prediction | MI smoothed data | NB smoothed prediction |
---|---|---|---|---|
0 | 23.4 | 28.2 | 23.4 | 28.2 |
1 | 47.5 | 44.4 | 47.5 | 44.4 |
2 | 60.8 | 56 | 60.8 | 56 |
3 | 71.3 | 64.6 | 71.4 | 64.7 |
4 | 76.3 | 71.4 | 76.5 | 71.5 |
5 | 81.7 | 76.7 | 81.4 | 76.8 |
6 | 86.2 | 81 | 86.1 | 81.1 |
7 | 86.8 | 84.4 | 86.8 | 84.5 |
8 | 88.8 | 87.2 | 88.9 | 87.3 |
9 | 89.1 | 89.4 | 89.4 | 89.5 |
10 | 91.9 | 91.3 | 91.6 | 91.4 |
11 | 92.4 | 92.8 | 92.3 | 92.9 |
12 | 92.9 | 94 | 92.9 | 94.2 |
13 | 93.7 | 95.1 | 93.8 | 95.2 |
14 | 93.8 | 95.9 | 94 | 96 |
15 | 94.9 | 96.6 | 94.7 | 96.7 |
16 | 95.5 | 97.2 | 95.4 | 97.3 |
17 | 95.5 | 97.6 | 95.5 | 97.8 |
18 | 95.5 | 98 | 95.6 | 98.1 |
19 | 95.5 | 98.4 | 95.9 | 98.5 |
20 | 96.8 | 98.6 | 96.5 | 98.7 |
21 | 97 | 98.9 | 96.9 | 99 |
22 | 97.1 | 99.1 | 97.1 | 99.2 |
23 | 97.4 | 99.2 | 97.5 | 99.3 |
24 | 97.5 | 99.3 | 97.7 | 99.4 |
25 | 98 | 99.5 | 97.9 | 99.5 |
26 | 98.5 | 99.5 | 98.5 | 99.6 |
27 | 98.5 | 99.6 | 98.5 | 99.7 |
28 | 98.8 | 99.7 | 99 | 99.8 |
29 | 98.8 | 99.7 | 99.7 | 99.8 |
30 | 100 | 99.8 | 100 | 99.9 |
Abbreviations: NB=Negative Binomial model predictions, MI = Multiple Imputation smoothed data, and NB smoothed = Negative Binomial (NB) smoothed model predictions