Logistic Regression Analyses Representing for Cognitive Impairment per 10-mmHg Increment in Each Ambulatory Blood Pressure Measurement in the Subsample (117 African-Caribbean and European Participants) in Which This Was Measured
Morning (9–11 a.m.) | Evening (5–7 p.m.) | Night (3–5 a.m.) | |||||||
---|---|---|---|---|---|---|---|---|---|
SBP | DBP | SBP | DBP | SBP | DBP | ||||
Model | n | OR (95% CI), P-Value | n | OR (95% CI), P-Value | n | OR (95% CI), P-Value | |||
Unadjusted | 117 | 1.19 (0.91–1.56), .21 | 1.09 (0.75–1.59), .65 | 152 | 1.52 (1.16–1.97), .002 | 1.67 (1.13–2.46), .01 | 145 | 1.31 (1.00–1.72), .049 | 1.40 (0.95–2.08), .09 |
1 (demographic adjustments) | 117 | 1.05 (0.76–1.44), .77 | 0.92 (0.60–1.40), .69 | 152 | 1.38 (1.02–1.85), .04 | 1.94 (1.18–3.20), .009 | 145 | 1.22 (0.90–1.65), .20 | 1.35 (0.85–2.14), .20 |
2 (fully adjusted) | 112 | 1.02 (0.66–1.58), .91 | 0.91 (0.45–1.81), .78 | 145 | 1.29 (0.88–1.87), .19 | 2.97 (1.20–7.33), .02 | 139 | 1.26 (0.79–2.00), .33 | 1.76 (0.90–3.42), .10 |
2 in participants with AER data | 91 | 1.24 (0.69–2.22), .47 | 1.37 (0.57–3.27), .48 | 112 | 1.93 (1.05–3.54), .03 | 3.19 (1.13–9.01), .03 | 108 | 1.04 (0.60–1.79), .89 | 1.92 (0.87–4.24), .10 |
2 plus AER | 91 | 1.02 (0.53–1.98), .95 | 1.13 (0.44–2.88), .80 | 112 | 1.71 (0.89–3.26), .11 | 2.87 (0.88–9.37), .08 | 108 | 0.82 (0.44–1.55), .54 | 1.64 (0.73–3.71), .23 |
Model 1: adjusted for age at follow-up, interval between baseline and follow-up, sex, education, ethnicity.
Model 2: adjusted for Model 1 covariates plus smoking, alcohol intake, total cholesterol level, cardiovascular disease, obesity, diabetes mellitus.
OR = odds ratio; CI = confidence interval; SBP = systolic blood pressure; DBP = diastolic blood pressure; AER = albumin excretion rate.