Table 2.
Patient Characteristics and 5-Year EFS Survival Rates of Children and Adolescents With Newly Diagnosed ALL Treated on DFCI ALL Consortium Protocol 00-01 (N = 492)
Characteristic | Total No. of Patients | 5-Year EFS (%) | 95% CI | P |
---|---|---|---|---|
All evaluable patients | 492 | 80 | 76 to 84 | |
DFCI risk group | .001 | |||
Standard risk | 282 | 85 | 80 to 89 | |
High risk | 210 | 74 | 68 to 80 | |
Age, years | .008 | |||
1-9.99 | 380 | 83 | 79 to 87 | |
10-18 | 112 | 72 | 63 to 80 | |
Median | 4.75 | |||
Range | 1-17.8 | |||
WBC count, ×109/L | .007 | |||
< 50,000 | 391 | 83 | 78 to 87 | |
≥ 50,000 | 101 | 72 | 63 to 81 | |
Median | 11.4 | |||
Range | 0.9-865.1 | |||
Sex | .04 | |||
Male | 264 | 77 | 71 to 82 | |
Female | 228 | 85 | 80 to 90 | |
Immunophenotype | .01 | |||
B lineage | 443 | 82 | 78 to 85 | |
T cell | 49 | 69 | 56 to 82 | |
CNS status at diagnosis | .68 | |||
CNS 1 | 410 | 80 | 76 to 84 | |
CNS 2 | 60 | 84 | 74 to 93 | |
CNS 3 | 17 | 81 | 62 to 100 | |
Missing | 5 | |||
Down syndrome | .34 | |||
Yes | 13 | 92 | 76 to 100 | |
No | 479 | 80 | 76 to 84 | |
End-induction MRD* | 186 | < .0001 | ||
Low | 168 | 87 | 81 to 92 | |
High | 18 | 61 | 35 to 79 | |
Cytogenetics† | 405 | |||
TEL/AML1 | 98 | 91 | 85 to 97 | |
High hyperdiploid | 110 | 88 | 81 to 95 | |
t(1;19) | 14 | 100 | ||
t(9;22) | 14 | 31 | 6 to 56 | |
MLL rearrangement | 14 | 48 | 21 to 75 |
NOTE. Bone marrow cells from diagnostic aspirate samples were examined for cell-surface antigens using direct immunofluorescence assays and were cultured for cytogenetic analyses. Screening for the following translocations by FISH and/or PCR was performed at each participating institution when diagnostic marrow sample was available: TEL/AML1, MLL gene rearrangements, and BCR-ABL.
Abbreviations: ALL, acute lymphoblastic leukemia; DFCI, Dana-Farber Cancer Institute; EFS, event-free survival; FISH, fluorescent in situ hybridization; MRD, minimal residual disease; PCR, polymerase chain reaction.
Includes only B-precursor patients with evaluable MRD results (n = 186).
Includes only patients with evaluable cytogenetic, FISH, and/or PCR results (n = 405).