Table 1.
Weighted Descriptive Statistics for Study Variables for Children with Complete Data and those with Missing Data
Variables | Percentage or mean (SD) | Significance level of the differences (p-value) | |
---|---|---|---|
Children excluded from the analysis with the lowest number of observations (5,998) | Children included in the analysis with the lowest number of observations (40,752) | ||
Dependent variables | |||
School performance | |||
Problems in school | 26.96 | 30.96 | p< 0.05 |
Children who missed at least one school day | 69.29 | 79.27 | p< 0.01 |
Number of school missed days | 3.46 (9.01) | 4.03 (6.20) | p< 0.01 |
Homework completion | NS | ||
Never | 1.53 | 1.12 | |
Rarely | 2.44 | 1.98 | |
Sometimes | 10.84 | 10.93 | |
Usually | 23.04 | 23.12 | |
Always | 62.14 | 62.85 | |
Psychosocial well-being | |||
Shy (Child is withdrawn, does not get involved with others) | p< 0.05 | ||
Never | 67.88 | 70.42 | |
Rarely | 17.46 | 18.59 | |
Sometimes | 11.36 | 8.72 | |
Usually | 1.51 | 1.19 | |
Always | 1.79 | 1.08 | |
Inferior (Child feels worthless or inferior) | p< 0.05 | ||
Never | 58.18 | 59.62 | |
Rarely | 22.82 | 22.11 | |
Sometimes | 16.22 | 15.44 | |
Usually | 0.70 | 1.44 | |
Always | 2.09 | 1.38 | |
Unhappy (Child is unhappy, sad or depressed) | NS | ||
Never | 49.37 | 49.96 | |
Rarely | 29.70 | 31.05 | |
Sometimes | 18.90 | 17.07 | |
Usually | 1.12 | 1.15 | |
Always | 0.90 | 0.77 | |
Friendly (Child gets along well with other children) | NS | ||
Never | 0.32 | 0.50 | |
Rarely | 0.67 | 0.89 | |
Sometimes | 10.22 | 8.30 | |
Usually | 33.65 | 34.86 | |
Always | 55.13 | 55.45 | |
Independent variables | |||
Dental Health | |||
Any dental problem | 27.61 | 29.99 | NS |
Dental Health Rating | p< 0.01 | ||
Excellent/very good | 60.98 | 68.39 | |
Good | 27.28 | 21.75 | |
Fair/poor | 11.72 | 9.86 | |
Demographic | |||
Child’s age (6–17 years) | 11.61 (3.39) | 11.59 (3.45) | |
Child’s sex (female) | 49.86 | 49.04 | |
Race/ethnicity | NS | ||
White | 54.90 | 58.58 | |
Black | 14.25 | 14.61 | |
Hispanic | 23.60 | 19.25 | |
Other | 7.25 | 7.57 | |
Child born in the United States | 90.62 | 95.21 | p< 0.01 |
Birth position | 2.38 (1.03) | 2.30 (0.94) | p< 0.05 |
Number of kids in the household | 2.38 (1.00) | 2.30 (0.93) | p< 0.05 |
Number of adults in the household | 2.08 (0.59) | 2.04 (0.58) | NS |
Mother’s age | 40.98 (7.13) | 40.18 (7.02) | p< 0.01 |
Mother’s married status (married) | 71.99 | 71.26 | |
Socioeconomic | |||
Mother’s education | p< 0.01 | ||
Less than high school | 16.01 | 11.85 | |
High school graduate | 27.23 | 25.38 | |
More than high school | 56.76 | 62.78 | |
Poverty level of household (1–8)a | 4.49 (2.63) | 5.29 (2.63) | p< 0.01 |
Employment b | 84.36 | 88.39 | p< 0.01 |
Child’s Health Care insurance coverage | 85.70 | 90.99 | p< 0.01 |
Health problems (ever diagnosed) | |||
Learning disability | 13.02 | 12.68 | NS |
Attention Deficit Disorder or Attention Deficit Hyperactive Disorder | 10.72 | 10.99 | NS |
Behavioral or conduct problems | 5.90 | 5.21 | NS |
Autism Spectrum Disorder | 2.39 | 1.88 | NS |
Developmental delay that affects child’s ability to learn | 6.31 | 5.58 | NS |
Stuttering, stammering or other speech problems | 5.78 | 6.89 | NS |
Hearing problems | 2.73 | 3.57* | NS |
NS=not significant
Poverty level represents ranges of the percentage of federal poverty line (FPL) as follows: 1(<100%), 2(100%–133%), 3(133%–150%), 4(150%– 185%), 5(185%– 200%), 6(200%–300%), 7(300%–400%), 8(> 400%)
Anyone in the household employed at least 50 weeks out of the past 52 weeks