Table 2.
Percent correct recognition for emotional facial and landscape image categories.
Category | PD | RPD | LPD | HC | Male PD | Female PD | Male HC | Female HC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | |
Anger | 78.1a | 14.2 | 85.7 | 14.0 | 72.2c | 12.0 | 90.0a,c | 12.6 | 75.0 | 14.1 | 81.3 | 14.6 | 88.0 | 14.8 | 92.0 | 10.3 |
Disgust | 87.5 | 12.4 | 91.4 | 10.7 | 84.4 | 13.3 | 81.0 | 14.8 | 85.0 | 14.1 | 90.0 | 10.7 | 79.0 | 18.5 | 83.0 | 10.6 |
Fear | 71.3 | 19.6 | 80.0 | 15.3 | 64.4 | 20.7 | 74.5 | 18.8 | 61.3f,g | 16.4 | 81.3f | 18.1 | 82.0g | 14.0 | 67.0 | 20.6 |
Happy | 97.5 | 7.7 | 95.7 | 11.3 | 98.9 | 3.3 | 99.5 | 2.2 | 100.0 | 0.0 | 95.0 | 10.7 | 100.0 | 0.0 | 99.0 | 3.2 |
Neutral | 82.5 | 18.4 | 71.4 | 23.4 | 91.1 | 6.0 | 84.5 | 9.4 | 77.5 | 24.9 | 87.5 | 7.1 | 85.0 | 9.7 | 84.0 | 9.7 |
Sad | 80.6 | 19.1 | 77.1 | 24.3 | 83.3 | 15.0 | 81.5 | 20.1 | 80.0 | 17.7 | 81.3 | 21.7 | 72.0 | 23.9 | 91.0 | 8.8 |
Surprise | 80.0b | 13.2 | 71.4d,e | 12.1 | 86.7d | 10.0 | 91.5b,e | 9.3 | 83.8 | 16.0 | 76.3 | 9.2 | 91.0 | 11.0 | 92.0 | 7.9 |
All Faces | 82.5 | 5.9 | 81.8 | 6.9 | 83.0 | 5.4 | 86.1 | 6.7 | 80.4 | 4.3 | 84.6 | 6.8 | 85.3 | 7.6 | 86.9 | 6.0 |
Canyon | 88.8 | 11.5 | 82.9 | 13.8 | 93.3 | 7.1 | 86.0 | 15.7 | 91.3 | 6.4 | 86.3 | 15.1 | 88.0 | 15.5 | 84.0 | 16.5 |
City | 86.9 | 12.0 | 88.6 | 13.5 | 85.6 | 11.3 | 85.0 | 12.4 | 85.0 | 14.1 | 88.8 | 9.9 | 89.0 | 11.0 | 81.0 | 12.9 |
Forest | 98.6 | 3.9 | 100.0 | 0.0 | 97.5 | 5.0 | 100.0 | 0.0 | 97.2 | 5.3 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
Mountain | 89.4 | 10.0 | 92.9 | 7.6 | 86.7 | 11.2 | 91.0 | 7.9 | 92.5 | 7.1 | 86.3 | 11.9 | 90.0 | 9.4 | 92.0 | 6.3 |
Shore | 85.0 | 20.7 | 77.1 | 29.8 | 91.1 | 6.0 | 88.0 | 10.6 | 91.3 | 9.9 | 78.8 | 27.0 | 90.0 | 9.4 | 86.0 | 11.7 |
Town | 67.5 | 22.9 | 61.4 | 27.9 | 72.2 | 18.6 | 75.5 | 21.1 | 72.5 | 21.2 | 62.5 | 24.9 | 78.0 | 16.2 | 73.0 | 25.8 |
Tropical | 88.8 | 14.5 | 94.3 | 9.8 | 84.4 | 16.7 | 88.5 | 16.9 | 81.3 | 16.4 | 96.3 | 7.4 | 83.0 | 21.6 | 94.0 | 8.4 |
All Landscapes | 85.7 | 5.5 | 85.3 | 7.5 | 86.0 | 3.9 | 87.7 | 4.8 | 85.8 | 4.2 | 85.5 | 6.9 | 88.3 | 5.2 | 87.1 | 4.5 |
Note: PD = Parkinson's Disease; RPD = Right body side of motor onset PD; LPD = Left body side of motor onset PD; HC = Healthy Control; M = Mean; SD = Standard Deviation. Within rows, means with the same superscript are significantly different at p<.05.