Table 3.
Summary of influential metabolites for discriminating 1H NMR spectra of liver, fecal extracts and urine
Metabolite | Chemical shift and multiplicity | HBM+L.p. | HBM+L.p. +Pre1 | HBM+L.p.+Pre2 | HBM+L.r. | HBM+L.r. +Pre1 | HBM+L.r.+Pre2 |
---|---|---|---|---|---|---|---|
Plasma | QY2<0 | QY2<0 | QY2<0 | QY2<0 | |||
Liver | QY2=52%, RX2=49% | QY2=57%, RX2=57% | QY2=38%, RX2=39% | QY2=49%, RX2=38% | |||
Glu | 2.34(m) | 0.4±0.1 | 0.6±0.2* | 0.5±0.1 | 0.5±0.2 | 0.9±0.2** | 0.6±0.1 |
Gln | 2.44(m) | 1.3±0.4 | 1.8±0.4* | 2.0±0.6* | 1.6±0.6 | 2.0±0.6* | 1.8±0.4 |
TGL | 1.27(s) | 60.9±13.5 | 42.7±13.9* | 43.4±9.5** | 44.8±16.2 | 31.9±11.9 | 42.6±15.8 |
PUFAs | 5.26(m) | 0.2±0.1 | 0.4±0.1* | 0.4±0.1*** | 0.4±0.1 | 0.5±0.1* | 0.4±0.1 |
Ileu | 0.94(t) | 1.9±0.3 | 2.4±0.5* | 2.4±0.3* | 2.3±0.5 | 2.9±0.6a | 2.4±0.3 |
Glycogen | 5.45 (m) | 1.1±0.4 | 1.8±1.0a | 1.5±0.4a | 2.5±1.2 | 2.1±0.1 | 1.3±0.5a |
TMA | 2.91 (s) | 0.1±0.04 | 0.2±0.1** | 0.2±0.04*** | 0.2±0.1 | 0.2±0.04 | 0.2±0.1 |
TMAO | 3.27(s) | 13.1±3.7 | 14.3±4.8 | 20.6±4.8** | 20.7±5.1 | 18.2±6.9 | 26.3±9.8a |
Gly | 3.56(s) | 3.4±0.5 | 4.1±1.1 | 4.7±1.0* | 5.2±1.7 | 5.0±1.7 | 5.0±1.5 |
Ala | 1.46(d) | 6.4±1.9 | 5.2±1.9 | 6.7±1.8 | 7.2±2.3 | 8.0±1.0 | 9.6±3.5 |
PC | 3.20(s) | 17.6±3.5 | 16.1±2.1 | 20.8±3.9 | 19.2±4.3 | 22.5±4.9 | 24.5±5.4a |
Feces | QY2=87%, RX2=41% | QY2=87%, RX2=40% | QY2=85%, RX2=49% | QY2=91%, RX2=43% | |||
Oligosaccharides O3 | 3.67(m) | 5.6±0.2 | 6.1±0.2*** | 6.8±0.2*** | 5.9±0.1 | 6.1±0.1 | 7.1±0.3*** |
Oligosaccharides O2 | 5.43(m) | 1.2±0.1 | 1.2±0.1 | 0.9±0.1*** | 1.6±0.1 | 1.2±0.2*** | 0.9±0.1*** |
Oligosaccharides O1 | 3.94(m) | 4.7±0.2 | 5.3±0.4** | 5.7±0.2*** | 4.8±0.4 | 4.9±0.4 | 6.1±0.6*** |
Arg | 1.66(m) | 2.0±0.1 | 2.7±0.1*** | 2.1±0.2 | 2.1±0.1 | 2.8±0.2*** | 1.9±0.2 |
Citrulline | 3.15(t) | 1.4±0.1 | 2.1±0.1*** | 1.4±0.1 | 1.4±0.1 | 1.9±0.2*** | 1.4±0.1 |
Octanoate | 1.27(m) | 4.2±0.7 | 2.4±0.2*** | 3.8±0.7 | 2.0±0.2 | 2.5 ±0.4*** | 3.8±0.6*** |
Lys | 3.02(m) | 5.1±0.3 | 5.4±0.9 | 3.5±0.4*** | 4.9±0.1 | 4.4±0.9 | 3.9±0.6* |
Butyrate | 2.16(t) | 4.4±0.3 | 4.3±0.3 | 3.8±0.2*** | 4.6±0.4 | 4.2±0.6 | 3.7±0.4** |
Isovalerate | 2.03(t) | 4.3±0.4 | 4.0±0.3 | 3.5±0.3*** | 4.1±0.4 | 3.8±0.2 | 3.5±0.2** |
Propionate | 1.06(t) | 4.1±0.6 | 3.5±0.7 | 2.8±0.8** | 2.9±0.7 | 2.1±0.5 | 2.2±0.6 |
Glu | 2.34(m) | 3.0±0.3 | 3.3±0.3 | 3.1±0.1 | 3.3±0.2 | 2.8±0.2*** | 2.9±0.4** |
Lactose | 5.23(d) | 1.9±0.2 | 1.5±0.2** | 1.6±0.3* | 2.0±0.1 | 1.3±0.1*** | 1.7±0.3* |
Glucose | 5.23(d) | 1.3±0.1 | 1.3±0.1 | 1.1±0.1* | 1.6±0.1 | 1.3±0.1*** | 1.2±0.1*** |
Urine | QY2=66%, RX2=50% | QY2=72%, RX2=47% | QY2=63%, RX2=45% | QY2=81%, RX2=50% | |||
Creatinine | 4.05(s) | 15.0±3.9 | 14.3±2.9 | 10.8±5.5 | 15.9±2.4 | 11.9±7.0 | 8.4±1.9*** |
PAG | 7.37(m) | 1.5±0.2 | 1.1±0.3* | 1.2±0.5 | 1.2±0.4 | 1.1±0.3 | 1.1±0.2 |
Tryptamine | 7.70(d) | 0.4±0.1 | 0.2±0.1* | 0.2±0.1 | 0.3±0.2 | 0.2±0.1 | 0.2±0.1 |
ULp | 1.27(m) | 2.9±0.5 | 1.9±0.2** | 2.2±0.3* | 1.8±0.2 | 1.8±0.3 | 2.8±0.7*** |
Nac | 2.06(s) | 0.3±0.1 | 0.2±0.1* | 0.2±0.1 | 0.4±0.2 | 0.2±0.1 | 0.2±0.1 |
1-NMN | 4.48(s) | 0.7±0.1 | 1.4±0.3*** | 1.6±0.3** | 1.1±0.5 | 1.3±0.7 | 1.1±0.1 |
Creatine | 3.92(s) | 4.5±1.5 | 4.8±1.3 | 12.2±6.0** | 3.5±0.3 | 9.9±8.0** | 8.2±3.4*** |
Glycerate | 4.04 (m) | 5.1±0.3 | 5.3±0.3 | 7.2±1.3* | 5.2±0.5 | 5.0±0.3 | 5.4±0.4 |
Citrate | 2.55(d) | 5.1±2.1 | 10.4±5.1* | 6.6±4.4 | 11.9±8.5 | 7.4±4.0 | 7.7±4.2 |
TMA | 2.91(s) | 1.1±0.1 | 1.4±0.5 | 1.9±0.6** | 1.0±0.2 | 1.0±0.5 | 1.6±0.3*** |
α-Keto-isovalerate | 1.13(d) | 4.4±1.8 | 4.0±2.1 | 2.1±0.8a | 3.7±1.7 | 2.4±1.3 | 1.8±0.4* |
α-Keto-glutarate | 3.19(t) | 4.1±2.2 | 3.5±2.5 | 1.8±0.1 | 2.7±1.9 | 3.1±2.7 | 2.3±0.1 |
Arg | 1.66(m) | 3.7±0.5 | 3.4±0.2 | 2.5±0.3** | 3.4±0.2 | 2.7±0.2*** | 2.3±0.1*** |
Citrulline | 1.88(m) | 3.1±0.5 | 2.9±0.2 | 2.3±0.4* | 3.1±0.6 | 2.4±0.2* | 2.1±0.2*** |
Taurine | 3.44(t) | 10.7±8.6 | 10.5±5.0 | 9.8±5.3 | 9.0±7.2 | 31.8±12.6** | 17.8±10.4* |
U1 | 4.30(t) | 1.6±0.3 | 2.0±0.3* | 1.9±0.2a | 1.7±0.2 | 2.7±0.9** | 2.2±0.5* |
U2 | 4.21(s) | 1.5±0.2 | 1.5±0.2 | 1.9±0.4a | 1.2±0.1 | 1.6±0.6 | 2.2±1.0*** |
Data are presented as area-normalized intensities (101 a.u.) of representative metabolite signals expressed as means±s.d. The values for the HBM mice supplemented with probiotics in combination with prebiotics were compared with HBM control mice fed with the probiotics alone. a, *, ** and *** designate significant difference at 90, 95, 99 and 99.9% confidence level, respectively.
Key: s, singlet; d, doublet; t, triplet; q, quartet; m, multiplet; dd, doublet of doublets. Ala, alanine; Arg, arginine; Gln, glutamine; Glu, glutamate; Gly, glycine; Ileu, isoleucine; Leu, leucine; Lys, lysine; PUFAs, polyunsaturated fatty acids; PC, phosphocholine; TGL, triglycerides; TMA, trimethylamine; TMAO, trimethylamine-N-oxide. For abbreviations of other metabolites, refer to keys in Figures 3 and 4.