Table III. Mutations in lst8 cause increased Gln3p-dependent transcription.
Strain
|
PGAP1-LacZ expression in glutamine medium
|
Standard deviation
|
---|---|---|
(β-galactosidase units) | (β-galactosidase units) | |
WT | 12.7 | 0.4 |
lst8-1 | 35.9 | 5.8 |
lst8-6 | 14.6 | 1.5 |
lst8-7 | 31.3 | 2.5 |
mks1Δ | 0.4 | 0.1 |
ure2Δ | 361.4 | 78.9 |
tor1Δ | 24.6 | 6.0 |
WT + 200 ng/ml rap (1 h) | 25.1 | 1.5 |
WT + 200 ng/ml rap (2 h) | 82.2 | 2.3 |
Strains were as listed in Table II and tor1Δ ura3-52 (CKY794), containing pMS29.