TABLE 3.
Enumeration of Roseburia species and E. rectale in fecal samples
Probe | No. of cells g feces−1a (% Rint623, % Rrec584)b for donor:
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
DAPI | 1.23 × 1011 | 7.33 × 1010 | 6.26 × 1010 | 1.20 × 1011 | 1.00 × 1011 | 7.00 × 1010 | 7.83 × 1010 | 9.40 × 1010 | 4.74 × 1010 | 1.11 × 1011 |
Eub338 | 8.46 × 1010 (6.3, 5.6) | 5.97 × 1010 (4.6, 4.7) | 5.03 × 1010 (5.4, 6.1) | 8.36 × 1010 (6.0, 4.8) | 7.24 × 1010 (8.4, 6.1) | 4.78 × 1010 (11.0, 8.1) | 4.35 × 1010 (12.9, 15.3) | 6.08 × 1010 (3.4, 5.0) | 3.73 × 1010 (12.1, 11.8) | 9.87 × 1010 (3.6, 3.7) |
Erec482 | 1.72 × 1010 (30.9, 27.7) | 8.90 × 109 (30.9, 31.7) | 1.15 × 1010 (23.7, 26.5) | 1.74 × 1010 (28.7, 23.1) | 1.19 × 1010 (51.0, 37.0) | 1.01 × 1010 (51.9, 38.2) | 1.30 × 1010 (43.1, 51.3) | 8.29 × 109 (25.0, 36.4) | 1.09 × 1010 (50.6, 40.4) | 2.02 × 1010 (17.7, 18.0) |
Rint623 + helper | 5.31 × 109 | 2.75 × 109 | 2.73 × 109 | 4.99 × 109 | 6.07 × 109 | 5.24 × 109 | 5.60 × 109 | 2.07 × 109 | 5.52 × 109 | 3.57 × 109 |
Rrec584 | 4.76 × 109 | 2.82 × 109 | 3.05 × 109 | 4.02 × 109 | 4.40 × 109 | 3.86 × 109 | 6.67 × 109 | 3.02 × 109 | 4.40 × 109 | 3.63 × 109 |
Coefficients of variation (based on at least 25 fields per sample) were estimated to be not greater than 0.10. Counts for Rint623 were significantly greater than those for Rrec584 for subjects 1, 4, 5, 6, and 9, while counts for Rint584 were significantly greater than those for Rint623 for subjects 3,7, and 8 (P < 0.001) (but see text).
Rint623 plus helper probe and Rrec584 as proportions of either Eub338 or Erec482.