Skip to main content
. 2025 May 1:15598276251339396. Online ahead of print. doi: 10.1177/15598276251339396

Table 3.

Results for Participants Not Using GLP-1 RAs and Without Changes in Diabetes or Lipid-Lowering Medications During Study Period.

Value, Mean (95% CI)
Outcomes All Participants (N = 39) Not Plant-Based at Baseline (N = 19) Plant-Based at Baseline (N = 20)
Baseline Week 12 Change P value a Baseline Week 12 Change P value a Baseline Week 16 Change P value a
Weight (kg) 92.0 (85.5 to 98.5) 88.5 (82.4 to 94.6) −3.5 (−4.5 to −2.5) <.0001 94.4 (84.1 to 104.8) 90.0 (80.4 to 99.5) −4.5 (−5.9 to −3.0) <.0001 89.7 (80.8 to 98.5) 87.1 (78.7 to 95.5) −2.6 (−3.8 to −1.3) .0004
BMI (kg/m2) 31.8 (29.9 to 33.7) 30.6 (28.8 to 32.4) −1.2 (−1.5 to −0.9) <.0001 32.5 (29.9 to 35.0) 31.0 (28.5 to 33.4) −1.5 (−1.9 to −1.1) <.0001 31.2 (28.2 to 34.2) 30.3 (27.4 to 33.1) −0.9 (−1.3 to −0.5) .0003
HbA1c (%) 7.4 (6.9 to 7.8) 6.9 (6.6 to 7.2) −0.4 (−0.7 to −0.2) .0005 7.7 (7.1 to 8.4) 7.1 (6.6 to 7.6) −0.6 (−0.9 to −0.3) .0009 7.0 (6.4 to 7.6) 6.7 (6.4 to 7.1) −0.3 (−0.6 to 0.1) .1171
Total cholesterol (mg/dL) 173.9 (159.1 to 188.6) 166.8 (152.9 to 180.7) −7.1 (−17.0 to 2.9) .1596 170.3 (151.0 to 189.6) 164.4 (148.7 to 180.1) −5.8 (−17.8 to 6.1) .3176 177.3 (153.5 to 201.0) 169.1 (144.9 to 193.2) −8.2 (−25.1 to 8.7) .3219
LDL cholesterol (mg/dL) 99.5 (87.4 to 111.7) 95.1 (83.3 to 107.0) −4.4 (−12.6 to 3.8) .2842 94.0 (77.9 to 110.0) 91.0 (78.5 to 103.5) −3.0 (−12.9 to 7.0) .5429 104.9 (85.5 to 124.2) 99.1 (78.1 to 120.0) −5.8 (−19.7 to 8.1) .3916
HDL cholesterol (mg/dL) 46.3 (41.7 to 50.9) 45.2 (41.0 to 49.4) −1.1 (−3.4 to 1.2) .3408 51.5 (43.6 to 59.4) 48.7 (41.4 to 55.9) −2.8 (−6.3 to 0.7) .1103 41.4 (36.8 to 45.9) 41.9 (37.2 to 46.5) 0.5 (−2.7 to 3.7) .7470
Triglycerides (mg/dL) 159.0 (125.9 to 192.1) 151.2 (123.0 to 179.3) −7.9 (−34.2 to 18.5) .5498 139.1 (108.6 to 169.5) 139.6 (109.3 to 169.9) 0.5 (−17.5 to 18.6) .9519 178.0 (118.1 to 237.8) 162.2 (113.0 to 211.3) −15.8 (−66.5 to 34.9) .5218

SI conversions: To convert HbA1c to proportion of total hemoglobin, multiply by 0.01; total, HDL, LDL cholesterol to mmol/L, multiply by 0.0259; triglycerides to mmol/L, multiply by 0.0113.

Abbreviations: BMI, body mass index (calculated as weight in kilograms divided by height in meters squared); GLP-1 RA, glucagon-like peptide-1 receptor agonist; HbA1c, hemoglobin A1c; HDL, high-density lipoprotein; LDL, low-density lipoprotein.

aP values are for change.