TABLE 1.
MS/MS analysis of the band isolated from the native acrylamide gel in Fig. 4B
Reference no. | Protein name | Species | No. of peptides | Present in SDS bands from Fig. 4Ca |
---|---|---|---|---|
gi 22090626 | HECT domain protein LASU1 | Homo sapiens | 68 | A,B,C |
gi 26340188 | Unnamed protein product | Mus musculus | 20 | B,C |
gi 10436857 | Unnamed protein product | Homo sapiens | 3 | A |
gi 25140230 | Similar to tripeptidyl peptidase II | Homo sapiens | 7 | B |
gi 1061310 | Valyl-tRNA synthetase | 7 | B | |
gi 2493459 | Protein kinase C substrate, 60.1-kDa protein, heavy chain (PKCSH) (80K-H protein) | Bostauras | 3 | A |
gi 28478776 | Similar to elongation factor 1-gamma (EF-1-gamma) (eEF-1B gamma) | Mus musculus | 7 | |
gi 28189194 | Similar to pancreatic tumor-related protein | Bos taurus | 3 | |
gi 417844 | Valyl-tRNA synthetase (valinetRNA Ligase) (VALRS) | 2 | ||
gi 27807311 | Vesicle docking protein p115 | Bos taurus | 5 | |
gi 232037 | Elongation factor 1-gamma (EF-1-gamma) (eEF-1B gamma) | Oryctolagus cuniculus | 3 | |
gi 12804891 | Similar to tubulin; beta 5 | Homo sapiens | 4 | |
gi 6015101 | Endoplasmin (94-kDa glucose-regulated protein) (GRP94) | Oryctolagus cuniculus | 5 | |
gi 25021127 | Similar to transitional endoplasmic reticulum ATPase (EC 3.6.1.) (validated), rat | Mus musculus | 2 | |
gi 4204880 | Heat shock protein | Homo sapiens | 3 | |
gi 11265337 | Hypothetical protein DKFZp434K0126.1, human (fragment) | Homo sapiens | 3 | |
gi 1174593 | Tubulin alpha-2/alpha-4 chain | Patella vulgata | 2 | |
gi 12847562 | Unnamed protein product | Musmusculus | 2 |
Proteins also detected in the tandem mass spectrometry analysis reports of bands A, B, or C from the denaturing gel (Fig. 4C) are indicated.