Table 3.
Log odds of reporting heights that differ by 5 cm or more across waves.
Australia |
United States |
United Kingdom |
European countries |
Austria |
Germany |
Sweden |
Spain |
Italy |
France |
Denmark |
Switzer-land |
Belgium |
Israel |
Czechia |
Luxem-bourg |
Slovenia |
Estonia |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILDA | PSID | BHPS | SHAREa | |||||||||||||||
Sex | ||||||||||||||||||
Male (reference) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Female | 0.02 | 0.12 | −0.11 | 0.18*** | 0.02 | 0.04 | −0.04 | 0.27*** | 0.24*** | 0.37** | 0.08 | 0.17 | 0.38*** | 0.1 | −0.06 | 0.34 | 0.41*** | 0.01 |
Age group | ||||||||||||||||||
20–29 | 0.37*** | 0.25 | 0.75*** | |||||||||||||||
30–39 | 0.11 | 0.15 | 0.19 | |||||||||||||||
40–49 | 0.1 | −0.04 | 0.12 | |||||||||||||||
50–59 | 0.11 | 0.11 | 0.11 | −0.03 | 0.40** | −0.07 | −0.28 | −0.1 | −0.13 | −0.16 | −0.22 | −0.44 | −0.16 | 0.45*** | 0.04 | −0.77** | 0.03 | 0.18 |
60-69 (reference) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
70–79 | 0.01 | 0.49** | 0.51*** | 0.18*** | 0.11 | 0.35* | 0.36 | 0.25*** | 0.08 | 0.16 | 0.23 | −0.32 | 0.37** | −0.05 | 0.11 | −0.1 | 0.51*** | 0.30** |
80+ | 0.34** | 1.32** | 1.10*** | 0.75*** | 0.64*** | 1.37*** | 1.25*** | 0.68*** | 0.34*** | 0.86*** | 1.22*** | 0.26 | 1.17*** | 0.13 | 0.67*** | 0.65** | 1.08*** | 0.98*** |
Education level | ||||||||||||||||||
Low (reference) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medium | −0.31*** | −0.61*** | −0.61*** | −0.52*** | −0.54*** | −0.32 | −0.46*** | −0.33*** | −0.67*** | −0.09 | −0.68*** | −0.50*** | −0.26* | −0.34*** | −0.49* | −0.61*** | −0.49*** | |
High | −0.89*** | −1.19*** | −1.24*** | −0.57*** | −1.07*** | −0.46** | −0.60*** | −0.43** | −1.25*** | −0.44* | −0.72** | −0.71*** | −1.04*** | −1.04*** | −0.81** | −1.50*** | −1.20*** | |
Missing | 0.49 | 0.16 | −0.45 | −1.50** | 0.68 | 0.39 | 0.21 | −1.01 | −0.1 | |||||||||
Response | ||||||||||||||||||
Only centimetres | (reference) | 0.68* | ||||||||||||||||
Only feet inches | −0.40*** | (reference) | (reference) | |||||||||||||||
Combination | 1.15*** | 1.39*** | 1.13*** | |||||||||||||||
Constant | −1.93*** | −2.44*** | −2.34*** | −1.99*** | −1.94*** | −2.69*** | −3.25*** | −0.93*** | −1.36*** | −2.78*** | −3.09*** | −2.30*** | −2.88*** | −0.88*** | −1.66*** | −2.29*** | −1.72*** | −1.94*** |
Number of | 11,865 | 5,938 | 11,997 | 45,683 | 3,010 | 4,262 | 3,432 | 4,537 | 3,568 | 3,076 | 3,291 | 2,539 | 4,190 | 1,550 | 4,312 | 1,090 | 2,318 | 4,453 |
observations |
Note: *p < 0.10; **p < 0.05; ***p < 0.01.
This model controls for country (country coefficients not shown).